Agenda de PRYSIG 2023
Viernes, 3 de noviembre de 2023 |
9:00 am | Bienvenida Fernando Gilbes Santaella Director de CoHemis Universidad de Puerto Rico, Recinto de Mayagüez |
9:10 am | HISTORIC, CURRENT AND FUTURE AQUIFER RECHARGE ESTIMATES FOR THE PUERTO RICO SOUTH COAST AQUIFER Eric W. Harmsen Truckenbrod Department of Agricultural and Biosystems Engineering, University of Puerto Rico at Mayagüez Ver resumen > |
9:30 am | REMOTE SENSING OF “BLACK WATER EVENTS” IN PUERTO RICAN OLIGOTROPHIC WATERS Suhey Ortiz-Rosa, Roy A. Armstrong, William J. Hernández, and Stacey Williams Bio-Optical Oceanography Laboratory, Department of Marine Sciences, University of Puerto Rico at Mayagüez Ver resumen > |
9:50 am | SPATIAL AND TEMPORAL ESTIMATION OF TOTAL SUSPENDED SEDIMENTS AFTER LANDSLIDES EVENTS TRIGGERED BY HURRICANE MARIA IN PUERTO RICO Yesenia Marie Rivera-López and Fernando Gilbes Santaella Geological and Environmental Remote Sensing Laboratory, Department of Geology, University of Puerto Rico at Mayagüez Ver resumen > |
10:10 am | Receso |
10:30 am | EMPOWERING EMERGENCY MANAGEMENT: GIS INNOVATIONS FOR ENHANCED DISASTER PREPAREDNESS AND RECOVERY Agustín Graterole (1,3), Orlando Batista Morales (1,4) and Wilanys R. Ortiz Jiménez (1,2) 1-IEM Geospatial Division 2-Undergraduate Student of the Polytechnic University of Puerto Rico – San Juan Campus 3-Master of Science in Geographic Information Sciences – The University of Akron 4-Master in Arts in Geographic Information – Binghamton University Ver resumen > |
10:50 am | CHANGE DETECTION ANALYSIS OF SEAGRASS BENTHIC COVER IN AREAS OF ACCUMULATING SARGASSUM IN SOUTHWESTERN PUERTO RICO Darimar Dávila Ortiz, Roy A. Armstrong, and William J. Hernández Bio-Optical Oceanography Laboratory, Department of Marine Sciences, University of Puerto Rico at Mayagüez Ver resumen > |
11:10 am | COASTAL WATER QUALITY ANALYSIS USING PLANET SCOPE CONSTELLATION Raymond Infante, Hernan Porras, Darimar Dávila, and Mileisha Velázques Department of Marine Sciences, University of Puerto Rico at Mayagüez Ver resumen > |
11:30 am | DEVELOPMENT OF A LOW-COST SENSOR FOR ESTIMATING THE DIFFUSE ATTENUATION COEFFICIENT IN COASTAL WATERS Biajani Gonzalez, Roy A. Armstrong¹, and William J. Hernández¹ Bio-Optical Oceanography Laboratory, Department of Marine Sciences, University of Puerto Rico at Mayagüez Ver resumen > |
11:50 m | Clausura |
¡Regístrate y participa en PRYSIG 2023!
Favor de comunicarle sobre esta actividad a otras personas que les pueda interesar el tema. En caso de tener alguna pregunta o duda, puede escribirnos un correo a cohemis@uprm.edu